District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2024-10-15 Village Tai Po  2100 2100 15.980 090975 Detail Mortgage
  2024-10-15 Village Yuen Long SHAN HA TSUEN H 700 700 5.380 078358 Detail Mortgage
  2024-10-15 Village Tai Po  2100 2100 36000 078498 Detail
  2024-10-15 Village Yuen Long  L 1400 1400 9.800 28000 003689 Detail Mortgage
  2024-10-15 Village Yuen Long  M 700 700 11000 017165 Detail
  2024-10-15 Yuen Long  L 7000 7000 38000 092135 Detail
  2024-10-15 Village Tai Po  H 1400 1400 10.780 087544 Detail Mortgage
  2024-10-15 Village Yuen Long  L 2100 2100 15.980 45880 086407 Detail Mortgage
  2024-10-15 Village Yuen Long  H 700 700 9500 012545 Detail
  2024-10-15 Village Yuen Long  1400 -- 26800 088423 Detail
  2024-10-15 Village Yuen Long  2100 2100 29800 060694 Detail
  2024-10-15 Village Yuen Long  L 700 700 4.800 088516 Detail Mortgage
  2024-10-15 Village Yuen Long  M 700 -- 12000 009951 Detail
  2024-10-15 Village Tai Po  L 700 700 3.980 062967 Detail Mortgage
  2024-10-15 Village Yuen Long KAM SHEUNG RD L 700 700 4.650 008126 Detail Mortgage
  2024-10-15 Village Yuen Long  L 700 700 8800 091744 Detail
  2024-10-15 Village Yuen Long  H 700 700 12500 073160 Detail
  2024-10-15 Village Yuen Long  2100 2100 9.080 091758 Detail Mortgage
  2024-10-15 Village Yuen Long  700 700 4.680 077379 Detail Mortgage
  2024-10-15 Village Yuen Long  H 700 700 4.080 088942 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]