District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2024-07-27 Village Yuen Long  H 700 700 4.280 086980 Detail Mortgage
  2024-07-27 Village Yuen Long  M 700 700 11500 009951 Detail
  2024-07-27 Village Yuen Long  H 700 700 15800 006143 Detail
  2024-07-27 Village Tai Po  L 700 700 12500 090673 Detail
  2024-07-27 Village Yuen Long  H 700 700 4.280 018082 Detail Mortgage
  2024-07-27 Village Yuen Long  L 700 700 10500 023756 Detail
  2024-07-27 Village Tai Po  H 700 700 15200 090674 Detail
  2024-07-27 Village Tai Po  H 700 700 6.000 15000 090637 Detail Mortgage
  2024-07-27 Village Yuen Long SCENICWOODS L 700 700 4.700 090718 Detail Mortgage
  2024-07-27 Village Yuen Long KAM SHEUNG RD L 1400 1400 13.800 090748 Detail Mortgage
  2024-07-27 Village Tai Po  H 700 700 5.500 090814 Detail Mortgage
  2024-07-27 Village Tai Po  L 2100 2100 10.380 090722 Detail Mortgage
  2024-07-27 Village Yuen Long  L 278 278 1.700 5800 057797 Detail Mortgage
  2024-07-27 Village Yuen Long  L 1400 1400 7.580 065028 Detail Mortgage
  2024-07-27 Village Yuen Long  300 -- 8800 063921 Detail
  2024-07-27 Village Yuen Long  M 350 -- 2.180 7500 018101 Detail Mortgage
  2024-07-27 Yuen Long  L 2400 2400 13800 085492 Detail
  2024-07-27 Village Yuen Long  700 -- 4.080 075543 Detail Mortgage
  2024-07-27 Village Tai Po  H 700 700 6.480 072643 Detail Mortgage
  2024-07-27 Village Yuen Long  700 700 11800 089781 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]