District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2025-01-21 Village Yuen Long  2100 2100 36800 046815 Detail
  2025-01-21 Village Yuen Long  L 1050 1050 3.680 13800 094487 Detail Mortgage
  2025-01-21 Village Yuen Long  L 700 700 3.980 081469 Detail Mortgage
  2025-01-21 Village Yuen Long  L 700 700 12300 094473 Detail
  2025-01-21 Village Yuen Long  2100 -- 29800 058840 Detail
  2025-01-21 Village Yuen Long  H 700 700 4.880 094397 Detail Mortgage
  2025-01-21 Yuen Long  L 1500 1500 16800 081593 Detail
  2025-01-21 Village Yuen Long  2100 -- 15.500 019839 Detail Mortgage
  2025-01-21 Village Yuen Long  L 1400 1400 36000 094120 Detail
  2025-01-21 Village Yuen Long  L 450 450 3.180 074520 Detail Mortgage
  2025-01-21 Village Yuen Long  1400 -- 27000 055838 Detail
  2025-01-21 Village Yuen Long  H 700 -- 14500 009951 Detail
  2025-01-21 Village Yuen Long  1200 -- 9.090 003699 Detail Mortgage
  2025-01-21 Village Yuen Long  L 700 700 2.980 093707 Detail Mortgage
  2025-01-21 Village Yuen Long  H 700 700 3.990 090149 Detail Mortgage
  2025-01-21 Village Yuen Long  2100 2100 14.200 013572 Detail Mortgage
  2025-01-21 Village Tai Po  L 450 450 2.500 092908 Detail Mortgage
  2025-01-21 Village Tai Po  H 700 700 4.200 088267 Detail Mortgage
  2025-01-21 Village Yuen Long  L 350 350 6800 036369 Detail
  2025-01-21 Village Yuen Long  H 450 450 9500 046121 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]